COVID-19 Response Grant Partners
Phase One: Rapid Release Basic Need Grants
Rapid-Release Round One
Rapid-Release Round One
Organization | Mission | Description | Funding Amount |
---|---|---|---|
Brian’s House | Woods Community at Brian’s House helps people with intellectual and developmental disabilities live meaningful and fulfilling lives in the communities of their choosing. We provide homes and work opportunities and foster friendships, learning and the pursuit of interests. | Keeping Medically Fragile People with Intellectual Disabilities Safe During a Pandemic: Funds will be used to address the immediate safety needs, including protective equipment and medical supplies for the most vulnerable residents of the Coatesville area, which include 30 residents located in Caln and East Fallowfield Townships. | $7,500 |
Community Volunteers in Medicine (CVIM) | Community Volunteers in Medicine provides compassionate primary medical and dental care and health education to people who lack access to insurance and who live or work in Chester County in order to support their goals to lead productive, healthy and hopeful lives. | Healthcare to Most Vulnerable During Covid 19 Pandemic: Emergency funding from the Brandywine Health Foundation will help cover additional staffing costs for CVIM to continue to provide free healthcare to patients, without the help of our 500 clinical and support volunteers who we have asked to stay home. | $15,000 |
Family Services of Chester County, Inc. | Family Service’s mission is to promote the well-being of families and individuals and to advocate for change in Chester County by providing counselling and specialized support programs. | Covid-19 Concrete Needs Fund: The funds will directly support our Counseling program, Project ONE, Supportive Housing, and Exchange Club Family Center (ECFC) clients. | $8,600 |
Good Works, Inc. | Transforming lives by repairing homes for low-income families and sharing the hope found in Jesus Christ. Our goals are to enable families to stay in their homes, improve their quality of life, and replace despair with hope. | Neighbors Helping Neighbors: With your help, Good Works can repair the safety and health issues for 2 low-income Coatesville families. | $5,000 |
Greater Philadelphia Search and Rescue (GPSAR) | GPSAR’s mission is to find lost and missing persons; perform successful and efficient search, rescue, and recovery missions for people and evidence; mitigate the effects on families during their traumatic event; respond to calls for aid from law enforcement; and provide outreach to the community on best practice during a missing person incident or disaster. | COVID-19 Recovery: The use of funds will be allocated to procurement of medical equipment, vehicle maintenance, and operating costs that are currently at a crisis level due to the pandemic. | $5,000 |
Hope Beyond Borders- Coatesville Kids to College | The mission statement of Coatesville Kids to College is to provide academic, emotional and spiritual empowerment to the children and youth of Coatesville from pre-k to college. | Coatesville Kids to College – Coronavirus relief: Since our programs closed on March 16, 2020, CKC’s staff have regularly been in contact with the 50 families in Coatesville. Funds will support the purchase of groceries, and utiltiy bills. In addition, it sill support educational materials to assist with at home learning an connections to resources. | $5,000 |
Human Services, Inc. | Human Services, Inc. is dedicated to Hope, Healing and Recovery. They are committed to the highest quality of professional treatment programs and residential and homeless support services to the individuals, families and communities served through collaborative and person centered service delivery. | Human Services, Inc: Due to the COVID-19 crisis the need for electronic Telehealth capabilities is critical and requires communication technologies and new platforms to enable staff to remotely communicate with our clients. | $4,800 |
Keystone Valley Fire Department | The Keystone Valley Fire Department of Chester County is a non-profit organization of Fire, Rescue and Emergency Medical Services in the western portion of Chester County. Our mission is to be available 24 hours a day, 365 days a year to provide life and property safety and to protect the communities in which we serve and are called upon. The KVFD covers a 48 square mile primary response area, with automatic aide provided to an additional 22 square miles. | Keystone Valley Fire Department and the impact of Covid-19: The Keystone Valley Fire Department of Chester County is writing to you today in hopes that you will honor our request and submission for a grant for Emergency Medical Services in the western portion of Chester County and serves 48 square miles consisting of West Sadsbury Township, Highland Township, Parkesburg Borough and Sadsbury Township Chester County. | $2,000 |
Bridge Academy and Community Center | The mission of the Bridge is to equip youth and families with the tools necessary for academic achievement, life skills, creative expression, spiritual growth and leadership. | Love Your Neighbor, Love Your Neighborhood: will provide a coordinated approach to assessing and meeting the needs of residents living in the City of Coatesville. | $10,000 |
Rapid-Release Round Two
Rapid-Release Round Two
Organization | Mission | Description | Funding Amount |
---|---|---|---|
Valley Youth House | Valley Youth House is the catalyst for youth to achieve their desired future through genuine relationships that support families, ensure safe places, and build community connections. | Emergency Fund for Chester County Independent Programs for System-Involved Youth will support Supervised Independent Living (SIL) and Adolescents Achieving Independence (AAI) system-involved youth programs in the form of food and utility assistance. | $6,000 |
Community, Youth & Women’s Alliance, Inc | The mission of the Community Youth and Women’s Alliance, Inc. (CYWA) is to improve the spiritual, mental, social and physical condition of youth, men and women in the Coatesville community by providing substance abuse and addiction recovery services, a homeless shelter and family services with a special emphasis on serving children and women who are pregnant. | Residential products for Health and Human safety during the COVID 19 pandemic: supports the necessary daily needs of homeless women and children such as food, personal hygiene and cleaning supplies to meet the basic health and human safety needs in support of the daily living during the COVID 19 pandemic. | $10,000 |
Modena Fire Co #1 | An 100% trained volunteer professional who assist the people of our community in order to protect lived and property. | MODENA FIRE COMPANY NO. 1 COVID-19 PROTECTION: grant funding towards the PPE equipment, supplies and infection control kits for first responders and patients. | $2,310 |
OIC, Chester County | The mission of Chester County OIC is to open opportunities for individuals to prepare for sustainable employment and financial independence through education, training and support services. We seek to improve the lives of disadvantaged adults by creating educational and employment opportunities. | The Emergency Survival Kit Project: This effort provides 150 of program participants with care packages of goods and supplies to support unemployed and underemployed family’s health and wellness during this unprecedented time of social distancing. | $10,000 |
W.C Memorial Atkinson Center | To enhance neighborhood revitalization by providing community resources, referrals and housing for lower income individuals and families, and shelter for homeless men in the greater Coatesville area; and to promote a holistically healthy lifestyle through education; preventive, supportive, and cultural services. | The requested funds will be used exclusively to enhance the safety and well-being of residents and staff of the WC Atkinson Men’s Shelter. | $8,087 |
The Parkesburg Point | The mission of The POINT is to empower youth and their families to live victoriously by offering a safe, engaging, and spirit-filled environment. | The POINT Covid-19 Grant : The grant supports basic needs for POINT families – including rent, utilities and food. | $5,000 |
Coatesville Area Senior Center | To provide a welcoming place where people 50 and better can socialize and enhance their ability to live fulfilling and healthy lives. | Grab and Go Lunch: Fund to support serving freshly prepared (in-house) grab-n-go lunches to ~100 persons per day. | $5,000 |
Youth Mentor Partnership | Help vulnerable kids from underserved and under resourced communities develop essential, protective relationships, life skills and character strengths so they may succeed in schoolwork and life. | Supports working with parent groups and the Coatesville Area School District to delivery thousands of meals to vulnerable students. | $5,000 |
Rapid-Release Round Three
Rapid-Release Round Three
Organization | Mission | Description | Funding Amount |
---|---|---|---|
Maternal Child Health Consortium | To empower families to build a healthier and brighter future for their children by overcoming the social and environmental barriers that lead to poor health conditions in our communities. | Supporting Vulnerable Families in Coatesville Area through this COVID-19 Crisis enrollment of individuals into SNAP benefits, along with the purchase essential supplies like formula and food donations. | $4,500 |
Michaels Community Services Corporation dba Better Tomorrows | Provides case management services and impactful community programming to low income adults, seniors, children, and youth in the city of Coatesville. | Better Tomorrows will provide a food distribution program at the Regency Park affordable housing development located in Coatesville, PA by expanding the food distribution program to three days each week due to COVID-19 to serve 349 residents. | $8,630.05 |
Olivet United Methodist Church | Vision to be a spiritual center developing passionate disciples of Jesus Christ. | We are now distributing approximately 50 meals each week to mostly this who live within walking distance of the church. This supports the additional costs of meal distribution including food purchases and packaging materials needed. | $1,000 |
Phase Two: Recovery General Operating Grants
Phase Two
Phase Two
Name of Organization | Funding Amount | More Information |
---|---|---|
The Parkesburg Point | $10,000 | https://parkesburgpoint.com |
Valley Youth House | $24,700 | https://www.valleyyouthhouse.org |
Mitzvah Circle | $15,000 | https://mitzvahcircle.org |
Chester County Futures | $15,000 | http://www.ccfutures.org |
Coatesville Area Senior Center | $18,000 | http://www.coatesvilleseniorcenter.org |
Maternal Child Health Consortium | $15,000 | https://ccmchc.org |
Good Works, Inc. | $15,000 | http://www.goodworksinc.org |
Family Promise of Chester County | $8,000 | https://www.familypromisescc.org/family-promise/chester-county/default.aspx |
Pennsylvania Health Access Network | $10,000 | https://pahealthaccess.org |
Volunteer English Program in Chester County | $12,000 | http://volunteerenglish.org |
Hope Beyond Borders – Coatesville Kids to College | $13,575 | https://www.hopebeyondborders.org/ckc |
Community Volunteers in Medicine | $32,000 | https://cvim.org |
Coatesville Center Community Health | $19,905 | http://www.coatesvillecenter.org |
Coatesville 2nd Century Alliance | $25,000 | http://www.2ndcenturyalliance.org |
Michaels Community Service dba Better Tomorrows | $15,000 | https://bettertomorrows.org |
The Bridge Academy and Community Center | $43,000 | https://thebridgeacademy.org |
Human Services, Inc. | $3,300 | http://www.hsi-cmhs.com/home.html |
Child Guidance Resource Center of Coatesville | $22,013 | https://cgrc.org |
Coatesville Youth Initiative | $7,500 | https://coatesvilleyouthinitiative.org |
Domestic Violence Center of Chester County | $15,000 | https://www.dvcccpa.org |
Community, Youth, and Women’s Alliance | $15,000 | http://www.cywa.org |
Charles A. Melton Center for Arts and Education | $20,000 | https://meltoncenter.org |